Description
Important Quality Control
Technical Parameters
| Size (LxWxH) | 1950x580x(540-640)mm |
| Back | 820x580mm |
| Seat | 480x580mm |
| Leg | 530x530mm |
| Armrests | 500 × 160mm |
| Mattress thickness | 70mm |
Functions
| Back-rest adjustment | 0°- 70° |
| Knee-rest adjustment | 20°-75° |
| Height adjustable | 540-640mm |
| Armrests swing out | 0°-270° |
| Armrests height adjustable | 100mm |
| Foot board adjustable distance | 150mm |
Technical Configuration
| Hand controller | 1pc |
| Power line | 1pc |
| 3'' silent castor | 4pcs |
| Small dining table | 1pc |
PRODUCT HIGHLIGHTS










Reviews
There are no reviews yet.